Description
| A1 | The Loop Of ’88 (113 BPM) |
| A2 | The Loop Of ’87 (98 BPM) |
| A3 | You Got Soul Loop (104 BPM) |
| A4 | Pleasure Break (124 BPM) |
| A5 | 45 Rocks The Spot (110 BPM) |
| A6 | Life Beats (101 BPM) |
| A7 | Impeach! (95.5 BPM) |
| B1 | Assembly Beats (111 BPM) |
| B2 | Friday Night Beat (105 BPM) |
| B3 | Runaway (116 BPM) |
| B4 | Power Swing (110 BPM) |
| B5 | Different Screams (106 BPM) |
| B6 | Black Beat (91 BPM) |
| B7 | FX & Scratches |
1992 Music of Life





